<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Panels Resource &#187; Solar Panels</title>
	<atom:link href="http://solarpanelsresource.com/category/solar-panels/feed/" rel="self" type="application/rss+xml" />
	<link>http://solarpanelsresource.com</link>
	<description>How Do Solar Panels Work</description>
	<lastBuildDate>Fri, 08 Jan 2010 22:35:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Roof Ray</title>
		<link>http://solarpanelsresource.com/solar-panels/roof-ray/</link>
		<comments>http://solarpanelsresource.com/solar-panels/roof-ray/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 20:41:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[roof ray]]></category>
		<category><![CDATA[solar panel installation]]></category>

		<guid isPermaLink="false">http://solarpanelsresource.com/?p=28</guid>
		<description><![CDATA[I just heard about Roof Ray &#8211; wow! What A cool idea &#8211; make it simple for consumers to evaluate the solar potential of their house by using Google Maps. I have included Roof Ray&#8217;s widget below so you can play around with it &#8211; I love the idea of simplifying the process of getting [...]]]></description>
			<content:encoded><![CDATA[<p>I just heard about <a href="http://www.roofray.com/">Roof Ray</a> &#8211; wow! What A cool idea &#8211; make it simple for consumers to evaluate the solar potential of their house by using Google Maps. I have included <a href="http://www.roofray.com/">Roof Ray&#8217;s</a> widget below so you can play around with it &#8211; I love the idea of simplifying the process of getting solar installed for your home.</p>
<p><script src="http://widget.roofray.com/free-embed.js"
type="text/javascript">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://solarpanelsresource.com/solar-panels/roof-ray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Solar Panels Resource</title>
		<link>http://solarpanelsresource.com/solar-panels/solar-power/</link>
		<comments>http://solarpanelsresource.com/solar-panels/solar-power/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 17:33:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Home Solar Panels]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[free solar panels]]></category>
		<category><![CDATA[how do solar panels work]]></category>

		<guid isPermaLink="false">http://solarpanelsresource.com/?p=1</guid>
		<description><![CDATA[Welcome to Solar Panels Resource &#8211; the internet&#8217;s best source of information about Solar Panels.
]]></description>
			<content:encoded><![CDATA[<p>Welcome to Solar Panels Resource &#8211; the internet&#8217;s best source of information about Solar Panels.</p>
]]></content:encoded>
			<wfw:commentRss>http://solarpanelsresource.com/solar-panels/solar-power/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
